Overview

YTD Profit/Loss $37,625.03

Symbol Date Number Shares Cost Adj Cost Number Calls Expiration Strike Sell Price
AAL 7/30/21 100 $20.55 $20.33
AAL 7/27/21 500 $21.29 $21.07
BNGO 6/8/21 1,500 $8.42 $7.47
CLOV 7/9/21 2,000 $9.45 $8.38 20 8/13/21 $9.50 $0.20
CLVS 7/1/21 2,000 $5.85 $5.56
CLVS 6/17/21 500 $6.08 $5.52
FCEL 6/14/21 1,500 $10.12 $9.71
HIMX 7/9/21 2,000 $14.94 $14.00 20 8/13/21 $15.50 $0.10
HYLN 6/29/21 1,000 $12.34 $11.76 10 8/13/21 $11.00 $0.11
OCGN 8/9/21 1,000 $8.12 $7.81 10 8/13/21 $8.50 $0.31
PK 7/6/21 1,000 $20.10 $20.10
PK 6/9/20 550 $13.83 $12.68
PK 6/19/20 600 $10.90 $9.75
PK 3/16/20 100 $8.12 $3.94
PK 3/23/20 300 $6.55 $2.37
PK 4/3/20 350 $5.85 $5.34
PK 3/17/20 100 $5.62 $1.44

Symbol Profit/Loss
AAPL $100.11
AHT $3,400.00
AMC $2,562.00
BAC $266.00
BGS $964.00
CLF $1,820.00
CYH $3,615.00
Dogecoin $299.78
KHC $876.00
KR $761.00
NAT $705.00
NOK $120.00
PFE $-145.00
RIG $711.00
SDC $765.00
SGMS $310.00

Month Profit/Loss
January $2,977.44
February $2,741.13
March $4,222.55
April $4,476.31
May $1,436.35
June $13,395.02
July $5,991.23
August $2,385.00

SGMS

Purchase Date Purchase Price Cost Sell Date Sell Price Profit/Loss
CALLS
Strike Expiration Number Calls Sell Date Sell Price Revenue Purchase Date Purchase Price Profit/Loss

January 2021

Trade Total Margin Cost Profit/Loss

Date Symbol Profit/Loss